結(jié)構(gòu)形式 Designs
C型—無(wú)伸縮單元結(jié)構(gòu)短型 Type C - Short flanged design without length compensation
D型—無(wú)伸縮單元結(jié)構(gòu)長(zhǎng)型 Type D- Long flanged design without length compensation
E型—可伸縮單元結(jié)構(gòu)型 Type E - Flanged shaft design with length compensation
端面齒法蘭螺栓孔布置 Hirth serration flange bolthole patterns
表3:SWCZ型萬(wàn)向聯(lián)軸器的基本參數(shù)與主要尺寸
Data and Sizes of SWCZ Series Universal Joint Couplings
型式 | 項(xiàng)目item 數(shù)值 |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
SWCZ |
C 型 | L | 1540 | 1600 | 1840 | 1920 | 1920 | 2120 | 2280 | 2280 | 2380 | 2480 | 2500 | 2720 |
m(kg) | 3150 | 3450 | 4300 | 4680 | 5050 | 6400 | 8420 | 8950 | 10600 | 12100 | 13500 | 16900 | |
D 型 | L | 1940 | 2100 | 2400 | 2500 | 2500 | 2680 | 2950 | 2950 | 3130 | 3200 | 3300 | 3570 |
m(kg) | 3220 | 3530 | 4500 | 5400 | 5800 | 7470 | 9980 | 10500 | 12300 | 14500 | 15800 | 19500 | |
E 型 | L | 3230 | 3460 | 3620 | 4000 | 4000 | 4250 | 4580 | 4850 | 4770 | 4950 | 5100 | 5660 |
Lv | 250 | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | |
m(kg) | 4880 | 5400 | 8000 | 8450 | 9070 | 11800 | 15900 | 16500 | 19900 | 22000 | 27500 | 34800 | |
Tn(kN.m) | 1640 | 1750 | 2250 | 2500 | 2670 | 3100 | 3800 | 4050 | 5200 | 6500 | 6900 | 9000 | |
Tf(kN.m) | 980 | 1050 | 1350 | 1500 | 1600 | 1860 | 2280 | 2430 | 3120 | 3900 | 4140 | 5400 | |
β(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
D | 680 | 700 | 750 | 780 | 800 | 840 | 900 | 920 | 1000 | 1060 | 1100 | 1200 | |
Df | 680 | 700 | 750 | 780 | 800 | 840 | 900 | 920 | 1000 | 1060 | 1100 | 1200 | |
D1 | 635 | 635 | 695 | 725 | 745 | 775 | 835 | 855 | 915 | 980 | 1015 | 1100 | |
D2(H9) | 550 | 570 | 610 | 640 | 660 | 710 | 740 | 760 | 840 | 840 | 920 | 1000 | |
D3 | 560 | 560 | 620 | 660 | 660 | 660 | 750 | 750 | 790 | 800 | 850 | 900 | |
Lm | 385 | 400 | 480 | 480 | 480 | 530 | 570 | 570 | 595 | 620 | 625 | 680 | |
k | 70 | 70 | 95 | 95 | 95 | 110 | 120 | 120 | 130 | 130 | 130 | 130 | |
n | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 20 | 20 | 20 | 20 | |
d | 26 | 26 | 31 | 31 | 36 | 38 | 38 | 38 | 50 | 45 | 50 | 58 | |
法蘭螺栓Flange bolt | M24 | M24 | M30 | M30 | M34 | M36 | M36 | M36 | M48 | M42 | M48 | M56 |
注: 1.上表中各代號(hào)含義如下: 1.Notations
L—標(biāo)準(zhǔn)長(zhǎng)度,對(duì)可伸縮型而言,長(zhǎng)度L系縮短狀態(tài) L=Standard length,or compressed length for
下的最小長(zhǎng)度; designs with length compensation;
Lv—伸長(zhǎng)量; Lv=Length compensation;
m—質(zhì)量; m=Weight;
Tn—工稱(chēng)轉(zhuǎn)矩; Tn=Nominal torque;
Tf—疲勞轉(zhuǎn)矩,即在交變負(fù)荷作用下按疲勞強(qiáng)度確 Tf=Fatigue torque,i,e,permissible torque as
定的許用轉(zhuǎn)矩; determined according to the fatigue strength
Under reversing loads;
β—軸線折角; β=Maximum deflection angle;
mL—增長(zhǎng)100mm的質(zhì)量; mL=weight per 100mm tube
2.上表中未注明計(jì)量單位者按毫米計(jì); 2.Millimeters are used as measurement units
except where noted;
3.用戶(hù)需要改變標(biāo)準(zhǔn)長(zhǎng)度、伸縮量和法蘭型式尺 3.Please consult us for customizations regarding
寸時(shí),請(qǐng)和我廠商定。 length,length compensation and flange connections;
標(biāo)記示例 Example